| Display Type | IPS LCD |
| Size | 5.7 inches, 83.8 cm2 (~75.8% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| Protection | Dragontrail Glass |
| OS | Android 10 |
| Chipset | MediaTek MT6762V/WD Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Dimensions | 157.5 x 78.1 x 13.7 mm (6.20 x 3.07 x 0.54 in) |
| Weight | 261 g (9.21 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) IP68/IP69K dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.5 m MIL-STD-810G compliant |
BV4900 Pro Technical Specifications
| Display Type | IPS LCD |
| Size | 5.7 inches, 83.8 cm2 (~75.8% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| Protection | Dragontrail Glass |
| OS | Android 10 |
| Chipset | MediaTek MT6762V/WD Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Display Type | IPS LCD |
| Size | 5.7 inches, 83.8 cm2 (~75.8% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| Protection | Dragontrail Glass |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
